Date of Listing | IPO/RTO | Exchange Market Group | Company Name | Role | Amount raised | Market Cap at Listing |
---|---|---|---|---|---|---|
Oct-2023 | IPO | SGX Catalist | NIKS PROFESSIONAL LTD | Sponsor, Issue Manager, Underwriter and Placement Agent | $ $5,010,000 | $ $29,900,000 |
Mar-2022 | IPO | SGX Catalist | OILTEK INTERNATIONAL LIMITED | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 5,175,000 | $ 32,890,000 |
Jun-2021 | IPO | SGX Catalist | OTS HOLDINGS LIMITED | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 9,400,000 | $ 49,200,000 |
Feb-2021 | RTO | SGX Catalist | LIVINGSTONE HEALTH HOLDINGS LIMITED | Financial Advisor, Placement Agent and Sponsor | $ 1,000,000 | $ 63,200,000 |
May-2019 | RTO | SGX Catalist | LERENO BIO-CHEM LTD | Financial Advisor and Sponsor | $ | $ 33,940,000 |
Mar-2019 | IPO | SGX Catalist | RECLAIMS GLOBAL LIMITED | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 4,600,000 | $ 30,100,000 |
Feb-2019 | RTO | SGX Catalist | TSH CORPORATION LIMITED | Financial Advisor and Sponsor | $ | $ 26,600,000 |
Apr-2018 | IPO | SGX Catalist | SLB DEVELOPMENT LTD. | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 54,700,000 | $ 210,000,000 |
Jun-2017 | IPO | SGX Catalist | SANLI ENVIRONMENTAL LIMITED | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 11,700,000 | $ 60,450,000 |
Apr-2017 | IPO | SGX Catalist | AOXIN Q & M DENTAL GRP LIMITED | Sponsor, Issue Manager and Placement Agent | $ 11,400,000 | $ 71,160,000 |
Feb-2017 | RTO | SGX Catalist | PACIFIC STAR DEVELOPMENT LIMITED | Financial Advisor, Placement Agent and Sponsor | $ 8,830,000 | $ 126,740,000 |
Jul-2016 | IPO | SGX Catalist | UNITED GLOBAL LIMITED | Sponsor, Issue Manager and Joint Placement Agent | $ 10,700,000 | $ 70,700,000 |
Jun-2016 | IPO | SGX Catalist | ADVANCER GLOBAL LIMITED | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 9,460,000 | $ 38,100,000 |
Apr-2016 | IPO | SGX Catalist | ACROMEC LIMITED | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 5,940,000 | $ 26,460,000 |
Nov-2015 | RTO | SGX Catalist | DUTY FREE INTERNATIONAL LTD* | Financial Advisor and Sponsor | $ | $ 350,000,000 |
Aug-2015 | IPO | SGX Catalist | CMC INFOCOMM LIMITED | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 6,000,000 | $ 38,000,000 |
Jul-2015 | IPO | SGX Catalist | NAUTICAWT LIMITED* | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 5,600,000 | $ 37,840,000 |
Mar-2015 | RTO | SGX Catalist | BLACKGOLD NATURAL RESOURCES LTD* | Financial Advisor and Sponsor | $ 25,370,000 | $ 233,000,000 |
Dec-2014 | IPO | SGX Catalist | UG HEALTHCARE CORPORATION LTD | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 6,192,000 | $ 40,430,000 |
Nov-2014 | RTO | SGX Catalist | RESOURCES PRIMA GROUP LIMITED* | Financial Advisor and Sponsor | $ 16,600,000 | $ 366,600,000 |
Aug-2014 | IPO | SGX Catalist | PTERIS GLOBAL LIMITED* | Financial Adviser and Sponsor | $ | $ 210,000,000 |
Jan-2014 | IPO | SGX Catalist | KIMHENG OFFSHORE&MARINE HLDLTD* | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 43,500,000 | $ 177,500,000 |
Dec-2013 | RTO | SGX Catalist | WILTON RESOURCES COPORATION LIMITED* | Financial Advisor and Sponsor | $ | $ 435,350,000 |
Oct-2013 | IPO | SGX Mainboard | VALUEMAX GROUP LIMITED* | Issue Manager, Underwriter and Placement Agent | $ 70,380,000 | $ 272,080,000 |
Jun-2013 | IPO | SGX Mainboard | TEE LAND LIMITED | Issue Manager, Underwriter, Lead Placement Agent and Stabilizing Manager | $ 62,100,000 | $ 241,310,000 |
Oct-2012 | IPO | SGX Mainboard | GEO ENERGY RESOURCES LIMITED* | Issue Manager, Joint-Underwriter and Joint-Placement Agent | $ 94,011,000 | $ 376,040,000 |
Oct-2012 | IPO | SGX Catalist | DECLOUT LIMITED* | Sponsor and Issue Manager | $ 7,750,000 | $ 51,130,000 |
Sep-2012 | IPO | SGX Catalist | JASON PARQUET HOLDINGS LIMITED* | Sponsor, Issue Manager and Placement Agent | $ 7,605,000 | $ 24,300,000 |
Jul-2012 | IPO | SGX Catalist | MAXI-CASH FIN SVCS CORP LTD* | Sponsor, Issue Manager, Underwriter and Placement Agent | $ 16,800,000 | $ 88,800,000 |
Jul-2012 | RTO | SGX Catalist | ATLANTIC NAVIGATION HOLDINGS(SINGAPORE) LTD* | Financial Advisor and Sponsor | $ 11,000,000 | $ 165,000,000 |
*Completed by SAC Advisors.